遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) | 
|---|---|
| MAP1 light chain 3-like protein 2 | Microtubule-associated proteins 1A/1B light chain 3B | 
| MAP1 light chain 3-related protein | Gamma-aminobutyric acid receptor-associated protein-like 2 | 
| MAP1(X) | Microtubule-associated protein 1B | 
| MAP1.2 | Microtubule-associated protein 1B | 
| Map10 | Microtubule-associated protein 10 | 
| MAP126 | Sperm-associated antigen 5 | 
| Map17 | PDZK1-interacting protein 1 | 
| MAP1A | Methionine aminopeptidase 1A | 
| MAP1A | Microtubule-associated protein 1A | 
| MAP1A/MAP1B LC3 A | Microtubule-associated proteins 1A/1B light chain 3A | 
| MAP1A/MAP1B LC3 B | Microtubule-associated proteins 1A/1B light chain 3B | 
| MAP1A/MAP1B light chain 3 A | Microtubule-associated proteins 1A/1B light chain 3A | 
| MAP1A/MAP1B light chain 3 B | Microtubule-associated proteins 1A/1B light chain 3B | 
| Map1alc3 | Microtubule-associated proteins 1A/1B light chain 3B | 
| Map1b | Microtubule-associated protein 1B | 
| MAP1B | Methionine aminopeptidase 1B, chloroplastic | 
| Map1c | Cytoplasmic dynein 1 heavy chain 1 | 
| MAP1D | Methionine aminopeptidase 1D, chloroplastic/mitochondrial | 
| map1d | Methionine aminopeptidase 1D, mitochondrial | 
| MAP1L | Microtubule-associated protein 1A | 





