遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) | 
|---|---|
| MAP-1B | Microtubule-associated protein 1B | 
| MAP-1S | Microtubule-associated protein 1S | 
| MAP-2 | Microtubule-associated protein 2 | 
| MAP-4 | Microtubule-associated protein 4 | 
| MAP-6 | Microtubule-associated protein 6 | 
| MAP-6 homolog | Microtubule-associated protein 6 homolog | 
| MAP-7 | Ensconsin | 
| MAP-kinase phosphatase CPG21 | Dual specificity protein phosphatase 5 | 
| MAP-responsive gene protein | Sorting nexin-27 | 
| MAP-U | Microtubule-associated protein 4 | 
| MAP/microtubule affinity-regulating kinase 1 | Serine/threonine-protein kinase MARK1 | 
| MAP/microtubule affinity-regulating kinase 2 | Serine/threonine-protein kinase MARK2 | 
| MAP/microtubule affinity-regulating kinase 3 | MAP/microtubule affinity-regulating kinase 3 | 
| MAP/microtubule affinity-regulating kinase 4 | MAP/microtubule affinity-regulating kinase 4 | 
| MAP/microtubule affinity-regulating kinase-like 1 | MAP/microtubule affinity-regulating kinase 4 | 
| MAP1 | Modulator of apoptosis 1 | 
| map1 | Pheromone receptor transcription activator | 
| MAP1 | Methionine aminopeptidase 1 | 
| Map1 | T-kininogen 1 | 
| MAP1 light chain 3-like protein 1 | Microtubule-associated proteins 1A/1B light chain 3A | 





