遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Antioxidant enzyme AOE372 | Peroxiredoxin-4 |
| Antioxidant enzyme B166 | Peroxiredoxin-5, mitochondrial |
| Antioxidant protein 1 | Thioredoxin-dependent peroxide reductase, mitochondrial |
| Antioxidant protein 2 | Peroxiredoxin-6 |
| Antiparasitic protein | L-amino-acid oxidase |
| Antiquitin-1 | Alpha-aminoadipic semialdehyde dehydrogenase |
| Antirepressor | Regulatory protein cro |
| Antirepressor protein 1 | Antirepressor protein 1 |
| Antirepressor protein ant | Antirepressor protein ant |
| Antirepressor protein CarS | Antirepressor protein CarS |
| Antirestriction protein | Restriction inhibitor protein ral |
| Antisecretory factor 1 | 26S proteasome non-ATPase regulatory subunit 4 |
| Antisense basic fibroblast growth factor | Nucleoside diphosphate-linked moiety X motif 6 |
| Antisense basic fibroblast growth factor B | Nucleoside diphosphate-linked moiety X motif 6 |
| Antisense RNA overlapping MCH gene protein | PCNA-interacting partner |
| Antisense RNA to thymidylate synthase | Mitochondrial enolase superfamily member 1 |
| Antisense to ERCC-1 protein | DNA-directed RNA polymerase I subunit RPA34 |
| Antisense to ribosomal RNA transcript protein 2 | Putative uncharacterized protein ART2 |
| Antisense to ribosomal RNA transcript protein 3 | Putative uncharacterized protein ART3 |
| Antithrombin-III | Antithrombin-III |





