遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Transcription factor HFR1 | Transcription factor HFR1 |
| Transcription factor HIT-39 | Zinc finger protein 689 |
| Transcription factor HIVEP2 | Transcription factor HIVEP2 |
| Transcription factor HIVEP3 | Transcription factor HIVEP3 |
| Transcription factor HMX3 | Proline-, glutamic acid- and leucine-rich protein 1 |
| Transcription factor HNF-4 | Hepatocyte nuclear factor 4-alpha |
| Transcription factor HNF-4 homolog | Transcription factor HNF-4 homolog |
| Transcription factor HTF-4 | Transcription factor 12 |
| Transcription factor ICBP90 | E3 ubiquitin-protein ligase UHRF1 |
| Transcription factor ICE1 | Transcription factor ICE1 |
| Transcription factor IIB | Cilia- and flagella-associated protein 20 |
| Transcription factor IIIA | Transcription factor IIIA |
| Transcription factor IIIA-interacting protein | Optineurin |
| Transcription factor IIIB 150 | Transcription factor TFIIIB component B'' homolog |
| Transcription factor IIIB 50 kDa subunit | Transcription factor IIIB 50 kDa subunit |
| Transcription factor IIIB 60 kDa subunit | Transcription factor IIIB 60 kDa subunit |
| Transcription factor IIIB 70 kDa subunit | Transcription factor IIIB 70 kDa subunit |
| Transcription factor IIIB 90 kDa subunit | Transcription factor IIIB 90 kDa subunit |
| Transcription factor IIIC 102 kDa subunit | General transcription factor 3C polypeptide 3 |
| Transcription factor IIIC 110 kDa subunit | General transcription factor 3C polypeptide 2 |





