遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Transcription factor PAR1 | Transcription factor PAR1 |
| Transcription factor PAR2 | Transcription factor PAR2 |
| Transcription factor PDR1 | Transcription factor PDR1 |
| Transcription factor PERIANTHIA | Transcription factor PERIANTHIA |
| Transcription factor phi AP3 | Transcription factor E4F1 |
| Transcription factor PI | Floral homeotic protein PISTILLATA |
| Transcription factor PIF1 | Transcription factor PIF1 |
| Transcription factor PLA-1 | POU domain, class 2, transcription factor 3 |
| Transcription factor POU2 | POU domain, class 3, transcription factor 4-A |
| Transcription factor POU3-A | POU domain, class 3, transcription factor 2-A |
| Transcription factor POU3-B | POU domain, class 3, transcription factor 2-B |
| Transcription factor PRE3 | Transcription factor PRE3 |
| Transcription factor PRE4 | Transcription factor PRE4 |
| Transcription factor PRE6 | Transcription factor PRE6 |
| Transcription factor prr1 | Transcription factor prr1 |
| Transcription factor Ptf1a/p48 | Pancreas transcription factor 1 subunit alpha |
| Transcription factor PU.1 | Transcription factor PU.1 |
| Transcription factor RADIALIS | Transcription factor RADIALIS |
| Transcription factor RAM2 | Cell division cycle-associated 7-like protein |
| Transcription factor RAX2 | Transcription factor RAX2 |





