遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Transcription factor GATA-4 | Transcription factor GATA-4 |
| Transcription factor GATA-5 | Transcription factor GATA-5 |
| Transcription factor GATA-6 | Transcription factor GATA-6 |
| Transcription factor GATA-A | GATA-binding factor A |
| Transcription factor GATA-C | GATA-binding factor C |
| Transcription factor GIF | Krueppel-like factor 10 |
| Transcription factor GLABRA 3 | Transcription factor GLABRA 3 |
| Transcription factor glial cells missing 2 | Transcription factor glial cells missing 2 |
| Transcription factor GTF2IRD2 | General transcription factor II-I repeat domain-containing protein 2 |
| Transcription factor GTF2IRD2-alpha | General transcription factor II-I repeat domain-containing protein 2A |
| Transcription factor GTF2IRD2-beta | General transcription factor II-I repeat domain-containing protein 2B |
| Transcription factor hamlet | Transcription factor hamlet |
| Transcription factor HEC1 | Transcription factor HEC1 |
| Transcription factor HES-1 | Transcription factor HES-1 |
| Transcription factor HES-1-A | Transcription factor HES-1-A |
| Transcription factor HES-2 | Transcription factor HES-2 |
| Transcription factor HES-3 | Transcription factor HES-3 |
| Transcription factor HES-4 | Transcription factor HES-4 |
| Transcription factor HES-5 | Transcription factor HES-5 |
| Transcription factor HES-7 | Transcription factor HES-7 |





