遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) | 
|---|---|
| Os03g0305800 | Probable glycosyltransferase 4 | 
| Os03g0306100 | Probable glycosyltransferase 5 | 
| Os03g0319300 | Calmodulin-1 | 
| Os03g0356700 | Villin-2 | 
| Os03g0390600 | Histone H3.3 | 
| Os03g0586800 | Lysine--tRNA ligase | 
| Os03g0599800 | UDP-arabinopyranose mutase 1 | 
| Os03g0636800 | Serine/threonine-protein kinase Nek1 | 
| Os03g0669200 | Guanine nucleotide-binding protein subunit beta | 
| Os03g0699200 | Pescadillo homolog | 
| Os03g0700400 | Putative linoleate 9S-lipoxygenase 3 | 
| Os03g0701800 | Phosphatidylinositol 4-phosphate 5-kinase 1 | 
| Os03g0707600 | DELLA protein SLR1 | 
| Os03g0735000 | Glucose-1-phosphate adenylyltransferase large subunit 1, chloroplastic/amyloplastic | 
| Os03g0737701 | Inositol 3-kinase | 
| Os03g0759500 | Origin of replication complex subunit 1 | 
| Os03g0794500 | Glutamate dehydrogenase 1, mitochondrial | 
| Os03g0835600 | Acyl-CoA-binding domain-containing protein 6 | 
| Os04g0418000 | Succinate dehydrogenase subunit 5, mitochondrial | 
| Os04g0419600 | Histone H3.2 | 





