遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Os09g0567400 | Histidine-containing phosphotransfer protein 2 |
| Os09g0568400 | Ubiquitin-60S ribosomal protein L40-2 |
| Os10g0103800 | Inositol-tetrakisphosphate 1-kinase 1 |
| Os10g0362300 | Probable histidine kinase 5 |
| Os10g0369900 | Inositol-3-phosphate synthase 1 |
| Os10g0402200 | Origin of replication complex subunit 3 |
| Os10g0463400 | Two-component response regulator ORR30 |
| Os10g0465700 | Beta-amylase 1, chloroplastic |
| Os10g0487300 | Nijmegen breakage syndrome 1 protein |
| Os10g0502500 | Membrane steroid-binding protein 2 |
| Os10g0502600 | Membrane steroid-binding protein 1 |
| Os10g0564500 | Serine/threonine-protein kinase SAPK3 |
| Os10g0575000 | Transcription factor MYC2 |
| Os11g0155900 | Histone H3.2 |
| Os11g0312220 | Adenylate kinase 4 |
| Os11g0312400 | Adenylate kinase 4 |
| Os11g0312782 | Protein KTI12 homolog |
| Os11g0546500 | Probable glycosyltransferase 6 |
| Os11g0704500 | Metallothionein-like protein 1A |
| Os11g0707000 | Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic |





