遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) | 
|---|---|
| Os01g0809300 | Leucine-rich repeat protein 1 | 
| Os01g0831000 | Transcription factor LAX PANICLE 1 | 
| Os01g0856000 | Cell division control protein 6 homolog | 
| Os01g0864700 | Serine/threonine-protein kinase Nek5 | 
| Os01g0866200 | Histone H3.2 | 
| Os01g0869900 | Serine/threonine-protein kinase SAPK4 | 
| Os01g0917500 | Leucine-rich repeat receptor protein kinase MSP1 | 
| Os01g0923700 | Probable histidine kinase 3 | 
| Os01g0952500 | Two-component response regulator ORR4 | 
| Os02g0112100 | High-affinity nitrate transporter 2.1 | 
| Os02g0112600 | High-affinity nitrate transporter 2.2 | 
| Os02g0194400 | Leucine-rich repeat receptor protein kinase MSL1 | 
| Os02g0196800 | Fumarylacetoacetase | 
| Os02g0214900 | Histone deacetylase 3 | 
| Os02g0215200 | Histone deacetylase 2 | 
| Os02g0327000 | GTPase activating protein 1 | 
| Os02g0529600 | Probable glycosyltransferase 2 | 
| Os02g0590800 | Serine/threonine-protein kinase Nek6 | 
| Os02g0618200 | Two-component response regulator-like PRR1 | 
| Os02g0669100 | Dehydrin DHN1 | 





