遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| ANT-G2 | ADP,ATP carrier protein 2, mitochondrial |
| ANT1 | ADP,ATP carrier protein, mitochondrial |
| Ant1 | ADP/ATP translocase 1 |
| ant1 | Antirepressor protein 1 |
| ANT1 | ADP,ATP carrier protein 1, mitochondrial |
| ant1 | Streptomycin 3''-adenylyltransferase |
| ANT1 | Transcription factor PDR1 |
| ANT17 | Leucoanthocyanidin dioxygenase |
| ANT18 | Dihydroflavonol 4-reductase |
| ANT2 | ADP,ATP carrier protein 2, mitochondrial |
| Ant2 | ADP/ATP translocase 2 |
| ant2 | Streptomycin 3''-adenylyltransferase |
| ANT3 | ADP/ATP translocase 3 |
| ant3 | Streptomycin 3''-adenylyltransferase |
| ANT4 | ADP/ATP translocase 4 |
| ant4 | Streptomycin 3''-adenylyltransferase |
| ant5 | Streptomycin 3''-adenylyltransferase |
| Antagonist decoy receptor for TRAIL/Apo-2L | Tumor necrosis factor receptor superfamily member 10C |
| Antagonist of beta-catenin Dapper homolog 3 | Dapper homolog 3 |
| Antagonist of mitotic exit network protein 1 | Antagonist of mitotic exit network protein 1 |





