遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| TORC1 | CREB-regulated transcription coactivator 1 |
| TORC1 subunit mip1 | Target of rapamycin complex 1 subunit mip1 |
| Torc2 | CREB-regulated transcription coactivator 2 |
| TORC2 effector protein SLM1 | Phosphatidylinositol 4,5-bisphosphate-binding protein SLM1 |
| TORC2 subunit MAPKAP1 | Target of rapamycin complex 2 subunit MAPKAP1 |
| TORC2 subunit sin1 | Target of rapamycin complex 2 subunit sin1 |
| torc3 | CREB-regulated transcription coactivator 3 |
| TORP1 | Torsin-2A |
| torp4a | Torsin-like protein |
| Torsin | Torsin-like protein |
| Torsin ATPase 1 | Torsin-1A |
| Torsin ATPase-1A | Torsin-1A |
| Torsin ATPase-1B | Torsin-1B |
| Torsin family 1 member A | Torsin-1A |
| Torsin family 1 member B | Torsin-1B |
| Torsin family 2 member A | Torsin-2A |
| Torsin family 2 member A | Prosalusin |
| Torsin family 3 member A | Torsin-3A |
| Torsin family 4 member A | Torsin-4A |
| Torsin-1A | Torsin-1A |





