遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Nascent polypeptide-associated complex subunit alpha | Nascent polypeptide-associated complex subunit alpha |
| Nascent polypeptide-associated complex subunit alpha, muscle-specific form | Nascent polypeptide-associated complex subunit alpha, muscle-specific form |
| Nascent polypeptide-associated complex subunit alpha-2 | Nascent polypeptide-associated complex subunit alpha-2 |
| Nascent polypeptide-associated complex subunit alpha-like | Nascent polypeptide-associated complex subunit alpha-2 |
| Nascent polypeptide-associated complex subunit beta | Transcription factor BTF3 |
| Nascent polypeptide-associated complex subunit beta | Nascent polypeptide-associated complex subunit beta |
| Nascent poypeptide complex protein 1 | Nascent polypeptide-associated complex subunit alpha |
| Nascent poypeptide complex protein 2 | Nascent polypeptide-associated complex subunit beta |
| NASG | BPI fold-containing family A member 1 |
| Nash1 | SAM domain-containing protein SAMSN-1 |
| NaSi-1 | Solute carrier family 13 member 1 |
| Nasi1 | Solute carrier family 13 member 1 |
| Nasopharyngeal carcinoma metastasis-related protein 1 | 39S ribosomal protein L47, mitochondrial |
| Nasopharyngeal carcinoma-associated antigen 13 | Heat shock factor-binding protein 1 |
| Nasopharyngeal carcinoma-associated gene 14 protein | Leucine-rich repeat-containing protein 4 |
| Nasopharyngeal carcinoma-associated gene 20 protein | Ubiquitin-associated protein 1 |
| Nasopharyngeal carcinoma-associated gene 6 protein | Coiled-coil domain-containing protein 136 |
| Nasopharyngeal carcinoma-associated gene 6 protein | Transmembrane protein 8B |
| Nasopharyngeal carcinoma-associated proline-rich protein 4 | Proline-rich protein 4 |
| Nasopharyngeal carcinoma-related protein | BPI fold-containing family A member 1 |





