遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| NAPP1 | E3 ubiquitin-protein ligase Itchy homolog |
| naprt | Nicotinate phosphoribosyltransferase |
| Naprt1 | Nicotinate phosphoribosyltransferase |
| NAPRT1 | Nicotinate phosphoribosyltransferase 1 |
| NAPRTase | Nicotinate phosphoribosyltransferase |
| NAPRTase | Nicotinate phosphoribosyltransferase 1 |
| NAPRTase 1 | Nicotinate phosphoribosyltransferase 1 |
| NAPSA | Napsin-A |
| Napsin-1 | Napsin-A |
| Napsin-A | Napsin-A |
| NAR | Cleavage and polyadenylation specificity factor subunit 4 |
| NAR2.1 | High-affinity nitrate transporter 3.1 |
| NAR2.2 | High-affinity nitrate transporter 3.1 |
| narB | Nitrate reductase |
| Narbomycin C-12 hydroxylase | Cytochrome P450 monooxygenase PikC |
| NARC-1 | Proprotein convertase subtilisin/kexin type 9 |
| NARC1 | Proprotein convertase subtilisin/kexin type 9 |
| Nardilysin | Nardilysin |
| Nardilysin convertase | Nardilysin |
| Naregenin-chalcone synthase | Chalcone synthase 1 |





