遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Histone acetyltransferase type B subunit 2 | Histone-binding protein RBBP7 |
| Histone and other protein acetyltransferase 3 | D-amino-acid N-acetyltransferase HPA3 |
| Histone arginine demethylase JMJD6 | Bifunctional arginine demethylase and lysyl-hydroxylase JMJD6 |
| Histone butyryltransferase p300 | Histone acetyltransferase p300 |
| Histone cell cycle regulator 1 homolog | Protein HIRA |
| Histone chaperone asf-1 | Histone chaperone asf-1 |
| Histone chaperone ASF1 | Histone chaperone ASF1 |
| Histone chaperone ASF1A | Histone chaperone ASF1A |
| Histone chaperone asf1a-A | Histone chaperone asf1a-A |
| Histone chaperone asf1a-B | Histone chaperone asf1a-B |
| Histone chaperone asf1b | Histone chaperone asf1b |
| Histone chaperone asf1b-A | Histone chaperone asf1b-A |
| Histone chaperone cia1 | Histone chaperone cia1 |
| Histone chaperone RTT106 | Histone chaperone RTT106 |
| Histone chaperone suppressor of Ty6 | Transcription elongation factor SPT6 |
| Histone crotonyltransferase p300 | Histone acetyltransferase p300 |
| Histone deacetylase 1 | Histone deacetylase 1 |
| Histone deacetylase 10 | Histone deacetylase 10 |
| Histone deacetylase 11 | Histone deacetylase 11 |
| Histone deacetylase 2 | Histone deacetylase 2 |





