遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Histo-blood group ABO system transferase 2 | Histo-blood group ABO system transferase 2 |
| Histo-blood group B transferase | Histo-blood group ABO system transferase 2 |
| Histo-blood group B transferase | Histo-blood group ABO system transferase |
| Histo-blood group B transferase | Histo-blood group ABO system transferase 1 |
| Histocompatibility antigen modifier 1 | Antigen peptide transporter 1 |
| Histocompatibility antigen modifier 2 | Antigen peptide transporter 2 |
| Histocompatibility Y antigen | Lysine-specific demethylase 5D |
| Histoglobin | Cytoglobin |
| Histone 3, variant 3 type a | Histone H3.3 type a |
| Histone 3, variant 3 type c | Histone H3.3 type c |
| Histone acetyl transferase MOF | Males-absent on the first protein |
| Histone acetylase PCAF | Histone acetyltransferase KAT2B |
| Histone acetyltransferase 1 | Histone acetyltransferase type B catalytic subunit |
| Histone acetyltransferase ATF2 | Cyclic AMP-dependent transcription factor ATF-2 |
| Histone acetyltransferase binding to ORC1 | Histone acetyltransferase KAT7 |
| Histone acetyltransferase ESA1 | Histone acetyltransferase ESA1 |
| Histone acetyltransferase GCN5 | Histone acetyltransferase KAT2A |
| Histone acetyltransferase GCN5 | Histone acetyltransferase GCN5 |
| Histone acetyltransferase HAC2 | Histone acetyltransferase HAC2 |
| Histone acetyltransferase HAT B | Histone acetyltransferase type B catalytic subunit |





