遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| GTPase-activating protein pac-1 | GTPase-activating protein pac-1 |
| GTPase-activating protein RAB7 | TBC1 domain family member 15 |
| GTPase-activating protein rhoGAP | Rho GTPase-activating protein 1 |
| GTPase-activating protein Spa-1 | Signal-induced proliferation-associated protein 1 |
| GTPase-activating protein ZNF289 | ADP-ribosylation factor GTPase-activating protein 2 |
| GTPase-activating Rap/Ran-GAP domain-like 1 | Ral GTPase-activating protein subunit alpha-1 |
| GTPase-activating Rap/Ran-GAP domain-like protein 3 | GTPase-activating Rap/Ran-GAP domain-like protein 3 |
| GTPase-activating Rap/Ran-GAP domain-like protein 4 | Rap1 GTPase-activating protein 2 |
| GTPase-activating RapGAP domain-like 1 | Ral GTPase-activating protein subunit alpha-1 |
| GTPase-interacting protein 2 | Ras-related GTP-binding protein C |
| GTPase-regulating endothelial cell sprouting | GTP-binding protein REM 1 |
| Gtpbp | GTP-binding protein 1 |
| GTPBP1 | GTP-binding protein 1 |
| gtpbp10 | GTP-binding protein 10 |
| Gtpbp2 | GTP-binding protein 2 |
| gtpbp3 | tRNA modification GTPase gtpbp3, mitochondrial |
| GTPBP4 | Nucleolar GTP-binding protein 1 |
| GTPBP5 | Mitochondrial ribosome-associated GTPase 2 |
| GTPBP6 | Putative GTP-binding protein 6 |
| Gtpbp7 | Mitochondrial ribosome-associated GTPase 1 |





