遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| GTPase KRas | GTPase KRas |
| GTPase MTG2, mitochondrial | GTPase MTG2, mitochondrial |
| GTPase NOA1 | NO-associated protein 1, chloroplastic/mitochondrial |
| GTPase NRas | GTPase NRas |
| GTPase protein ROP5 | Rac-like GTP-binding protein ARAC6 |
| GTPase protein ROP6 | Rac-like GTP-binding protein ARAC3 |
| GTPase Ran | GTP-binding nuclear protein Ran |
| GTPase Ran homolog | GTP-binding nuclear protein GSP1/CNR1 |
| GTPase regulator associated with focal adhesion kinase | Rho GTPase-activating protein 26 |
| GTPase regulator associated with focal adhesion kinase 2 | Rho GTPase-activating protein 10 |
| GTPase regulator interacting with TrkA | Rho GTPase-activating protein 32 |
| GTPase RhebL1 | GTPase RhebL1 |
| GTPase spg1 | Septum-promoting GTP-binding protein 1 |
| GTPase-activating protein | Ras GTPase-activating protein 1 |
| GTPase-activating protein | GTPase-activating protein |
| GTPase-activating protein 1m | Ras GTPase-activating protein 2 |
| GTPase-activating protein 2 | Ras GTPase-activating protein gap-2 |
| GTPase-activating protein and VPS9 domain-containing protein 1 | GTPase-activating protein and VPS9 domain-containing protein 1 |
| GTPase-activating protein GAP | GTPase-activating protein pac-1 |
| GTPase-activating protein GYP2 | GTPase-activating protein GYP2 |





