遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| ETS-related transcription factor Elf-4 | ETS-related transcription factor Elf-4 |
| ETS-related transcription factor Elf-5 | ETS-related transcription factor Elf-5 |
| Ets1 | Protein C-ets-1 |
| ETS1 | Transforming protein p68/c-ets-1 |
| ETS1 | Transforming protein p54/c-ets-1 |
| ETS1-associated protein 1 | Death domain-associated protein 6 |
| ETS1-associated protein 2 | Tyrosyl-DNA phosphodiesterase 2 |
| ETS1-associated protein II | Tyrosyl-DNA phosphodiesterase 2 |
| ETS2 | ETS-like protein pointed, isoform P2/D |
| ETS2 | Protein C-ets-2 |
| ETS2 | ETS-like protein pointed, isoform P1 |
| Ets2 repressor factor | ETS domain-containing transcription factor ERF |
| EtS3a | 40S ribosomal protein S3a |
| Ets58AB | ETS-like protein pointed, isoform P2/D |
| Ets58AB | ETS-like protein pointed, isoform P1 |
| Ets97D | DNA-binding protein Ets97D |
| Etsrp71 | ETS translocation variant 2 |
| Etsrp81 | ETS translocation variant 1 |
| ETT | Auxin response factor 3 |
| ETT | Solute carrier family 22 member 4 |





