遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| ETS translocation variant 5 | ETS translocation variant 5 |
| ETS translocation variant 6 | Transcription factor ETV6 |
| ETS translocation variant 7 | Transcription factor ETV7 |
| Ets-1 | Protein C-ets-1 |
| ETS-2 | Protein C-ets-2 |
| ETS-like protein pointed, isoform P1 | ETS-like protein pointed, isoform P1 |
| ETS-like protein pointed, isoform P2/D | ETS-like protein pointed, isoform P2/D |
| Ets-related protein 71 | ETS translocation variant 2 |
| Ets-related protein 81 | ETS translocation variant 1 |
| ETS-related protein E74A | Ecdysone-induced protein 74EF |
| ETS-related protein E74A | Ecdysone-induced protein 74EF isoform A |
| ETS-related protein E74B | Ecdysone-induced protein 74EF isoform B |
| Ets-related protein ERM | ETS translocation variant 5 |
| ETS-related protein ERP | ETS domain-containing protein Elk-3 |
| ETS-related protein NET | ETS domain-containing protein Elk-3 |
| ETS-related protein Tel1 | Transcription factor ETV6 |
| ETS-related protein Tel2 | Transcription factor ETV7 |
| ETS-related transcription factor Elf-1 | ETS-related transcription factor Elf-1 |
| ETS-related transcription factor Elf-2 | ETS-related transcription factor Elf-2 |
| ETS-related transcription factor Elf-3 | ETS-related transcription factor Elf-3 |





