遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Decr2 | Peroxisomal 2,4-dienoyl-CoA reductase |
| Decreased ergosterol transport protein 1 | Broad-range acid phosphatase DET1 |
| Decreased expression in renal and prostate cancer protein | Chromosome transmission fidelity protein 8 homolog isoform 2 |
| Dectin-1 | C-type lectin domain family 7 member A |
| Dectin-2 | C-type lectin domain family 6 member A |
| DECTIN1 | C-type lectin domain family 7 member A |
| DECTIN2 | C-type lectin domain family 6 member A |
| DED | Protein AATF |
| DED-associated factor | RING1 and YY1-binding protein |
| DED-associated factor B | RING1 and YY1-binding protein B |
| DED-containing protein FLAME-3 | DNA-binding death effector domain-containing protein 2 |
| DED1 | ATP-dependent RNA helicase DED1 |
| DED81 | Asparagine--tRNA ligase, cytoplasmic |
| ded81 | Probable asparagine--tRNA ligase, cytoplasmic |
| Dedaf | RING1 and YY1-binding protein |
| dedaf | RING1 and YY1-binding protein B |
| dedC | Dihydrofolate synthase/folylpolyglutamate synthase |
| dedD | Cell division protein DedD |
| DEDD | Death effector domain-containing protein |
| Dedd2 | DNA-binding death effector domain-containing protein 2 |





