遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Debt-91 | E3 ubiquitin-protein ligase KCMF1 |
| Debt91 | E3 ubiquitin-protein ligase KCMF1 |
| DEC | Endoglucanase 25 |
| DEC-205 | Lymphocyte antigen 75 |
| dec-4 | Inositol 1,4,5-trisphosphate receptor itr-1 |
| DEC1 | Class E basic helix-loop-helix protein 40 |
| DEC1 | Decarboxylase DEC1 |
| DEC1 | Deleted in esophageal cancer 1 |
| DEC1 | N-terminal acetyltransferase B complex subunit MDM20 |
| DEC2 | Class E basic helix-loop-helix protein 41 |
| DEC205-associated C-type lectin 1 | CD302 antigen |
| Decapacitation factor 10 | Golgi integral membrane protein 4 |
| Decapentaplegic and Vg-related 1 RNA-binding protein | Insulin-like growth factor 2 mRNA-binding protein 3 |
| Decapping activator and translational repressor PAT1 | DNA topoisomerase 2-associated protein PAT1 |
| Decapping and exoribonuclease protein | Decapping and exoribonuclease protein |
| Decapping nuclease RAI1 | Decapping nuclease RAI1 |
| Decapping scavenger enzyme | m7GpppX diphosphatase |
| Decaprenyl pyrophosphate synthase subunit 1 | Decaprenyl-diphosphate synthase subunit 1 |
| Decaprenyl pyrophosphate synthase subunit 2 | Decaprenyl-diphosphate synthase subunit 2 |
| Decaprenyl-diphosphate synthase subunit 1 | Decaprenyl-diphosphate synthase subunit 1 |





