遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| casc3 | Protein CASC3 |
| CASC4 | Protein CASC4 |
| CASC5 | Kinetochore scaffold 1 |
| Casca LAO | L-amino-acid oxidase |
| casD | CRISPR system Cascade subunit CasD |
| Casd1 | N-acetylneuraminate 9-O-acetyltransferase |
| Casein kinase 2-interacting protein 1 | Pleckstrin homology domain-containing family O member 1-A |
| Casein kinase 2-interacting protein 1 | Pleckstrin homology domain-containing family O member 1 |
| Casein kinase I | Casein kinase I |
| Casein kinase I gamma | Casein kinase I gamma |
| Casein kinase I isoform alpha | Casein kinase I isoform alpha |
| Casein kinase I isoform alpha-like | Casein kinase I isoform alpha-like |
| Casein kinase I isoform delta | Casein kinase I isoform delta |
| Casein kinase I isoform epsilon | Casein kinase I isoform epsilon |
| Casein kinase I isoform gamma-1 | Casein kinase I isoform gamma-1 |
| Casein kinase I isoform gamma-3 | Casein kinase I isoform gamma-3 |
| Casein kinase II alpha 1 polypeptide pseudogene | Casein kinase II subunit alpha 3 |
| Casein kinase II subunit alpha | Casein kinase II subunit alpha |
| Casein kinase II subunit alpha 3 | Casein kinase II subunit alpha 3 |
| Casein kinase II subunit alpha' | Casein kinase II subunit alpha' |





