遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Cartilage matrix protein | Cartilage matrix protein |
| Cartilage oligomeric matrix protein | Cartilage oligomeric matrix protein |
| Cartilage-associated protein | Cartilage-associated protein |
| Cartilage-derived C-type lectin | C-type lectin domain family 3 member A |
| Cartilage-derived morphogenetic protein 1 | Growth/differentiation factor 5 |
| Cartilage-derived morphogenetic protein 2 | Growth/differentiation factor 6 |
| Cartilage-derived retinoic acid-sensitive protein | Melanoma-derived growth regulatory protein |
| Cartilage-link protein | Hyaluronan and proteoglycan link protein 1 |
| Cartilage-linking protein 1 | Hyaluronan and proteoglycan link protein 1 |
| Cartilage-specific proteoglycan core protein | Aggrecan core protein |
| Cartpt | Cocaine- and amphetamine-regulated transcript protein |
| Cas | Breast cancer anti-estrogen resistance protein 1 |
| CAS | Exportin-2 |
| CAS | Bifunctional L-3-cyanoalanine synthase/cysteine synthase, mitochondrial |
| cas | Transcription factor castor |
| CAS | Bifunctional cis-abienol synthase, chloroplastic |
| CAS | Calcium sensing receptor, chloroplastic |
| CAS | Catenin delta-1 |
| CaS | Calciseptin |
| Cas ligand with multiple SH3 domains | CD2-associated protein |





