遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Bcl-2-related ovarian killer protein homolog B | Bcl-2-related ovarian killer protein homolog B |
| Bcl-2-related proline-rich protein | Bcl-2-like protein 12 |
| Bcl-2-related protein A1 | Bcl-2-related protein A1 |
| Bcl-2-related protein EAT/mcl1 | Induced myeloid leukemia cell differentiation protein Mcl-1 |
| Bcl-2-related protein EAT/mcl1 | Induced myeloid leukemia cell differentiation protein Mcl-1 homolog |
| Bcl-2/adenovirus E1B 19 kDa-interacting protein 2-like protein | Bcl-2/adenovirus E1B 19 kDa-interacting protein 2-like protein |
| BCL-3 | B-cell lymphoma 3 protein |
| BCL-3 | B-cell lymphoma 3 protein homolog |
| BCL-3-binding protein | NEDD4-binding protein 2 |
| BCL-5 | B-cell lymphoma 6 protein |
| BCL-6 | B-cell lymphoma 6 protein |
| Bcl-6 | B-cell lymphoma 6 protein homolog |
| BCL-6 corepressor | BCL-6 corepressor |
| BCL-6 corepressor-like protein 1 | BCL-6 corepressor-like protein 1 |
| Bcl-9 | B-cell CLL/lymphoma 9 protein |
| Bcl-rambo | Bcl-2-like protein 13 |
| BCL-X | Bcl-2-like protein 1 |
| Bcl-XL-binding protein v68 | Serine/threonine-protein phosphatase PGAM5, mitochondrial |
| Bcl-xL/Bcl-2-associated death promoter | Bcl2-associated agonist of cell death |
| BCL1 | G1/S-specific cyclin-D1 |





