遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| bcdin3 | 7SK snRNA methylphosphate capping enzyme |
| BCDIN3 domain-containing protein | Pre-miRNA 5'-monophosphate methyltransferase |
| bcdin3d | Pre-miRNA 5'-monophosphate methyltransferase |
| BCDO | Beta,beta-carotene 15,15'-dioxygenase |
| BCDO1 | Beta,beta-carotene 15,15'-dioxygenase |
| Bcdo2 | Beta,beta-carotene 9',10'-oxygenase |
| BCE2 | Lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex, mitochondrial |
| BCEI | Trefoil factor 1 |
| BcepMu34 | Major capsid protein |
| BcepMu39 | Tail sheath protein |
| BcepMu44 | Probable tape measure protein |
| BCE_0994 | Trans-3-hydroxy-L-proline dehydratase |
| bcg | Divalent metal cation transporter MntH |
| Bcg | Natural resistance-associated macrophage protein 1 |
| BCG-1 | Melanoma-associated antigen D2 |
| BCG-A heat shock protein | 10 kDa chaperonin |
| BCG-induced integral membrane protein in monocyte clone 103 protein | Zinc transporter ZIP8 |
| BCG1 | Melanoma-associated antigen D2 |
| Bcg4-4 | Acyl carrier protein SF2, chloroplastic |
| BCGF-II | Interleukin-5 |





