遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Bone morphogenetic protein receptor type-1B | Bone morphogenetic protein receptor type-1B |
| Bone morphogenetic protein receptor type-2 | Bone morphogenetic protein receptor type-2 |
| Bone morphogenetic protein receptor-associated molecule 1 | Zinc finger MYND domain-containing protein 11 |
| Bone morphogenetic protein-binding endothelial cell precursor-derived regulator | BMP-binding endothelial regulator protein |
| Bone morphogenetic protein-induced factor 1 | Zinc finger and BTB domain-containing protein 24 |
| Bone proteoglycan II | Decorin |
| Bone sialoprotein 1 | Osteopontin |
| Bone sialoprotein 2 | Bone sialoprotein 2 |
| Bone sialoprotein II | Bone sialoprotein 2 |
| Bone-expressed sequence tag 5 protein | Radical S-adenosyl methionine domain-containing protein 2 |
| Bone-inducing protein | Growth/differentiation factor 10 |
| Bone-restricted interferon-induced transmembrane protein-like protein | Interferon-induced transmembrane protein 5 |
| Bone/cartilage proteoglycan I | Biglycan |
| Bono1 | Kazal-type serine protease inhibitor domain-containing protein 1 |
| bonsai | 28S ribosomal protein S15, mitochondrial |
| BONZO | C-X-C chemokine receptor type 6 |
| Boo | Bcl-2-like protein 10 |
| Boophilin-G2 | Boophilin-G2 |
| Boophilin-H2 | Boophilin-H2 |
| bop | Bacteriorhodopsin-I |





