遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| BON1-associated protein 1 | BON1-associated protein 1 |
| BON1-associated protein 2 | BON1-associated protein 2 |
| Bone 63 kDa calcium-binding protein | Nucleobindin-1 |
| Bone and odontoblast-expressed protein 1 | Kazal-type serine protease inhibitor domain-containing protein 1 |
| Bone Gla protein | Osteocalcin |
| Bone marrow proteoglycan | Bone marrow proteoglycan |
| Bone marrow serine protease | Neutrophil elastase |
| Bone marrow stromal antigen 1 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 2 |
| Bone marrow stromal antigen 2 | Bone marrow stromal antigen 2 |
| Bone marrow stromal cell mitochondrial carrier protein | Solute carrier family 25 member 33 |
| Bone marrow stromal cell ubiquitin-like protein | Ubiquitin-like protein 7 |
| Bone marrow tyrosine kinase gene in chromosome X protein | Cytoplasmic tyrosine-protein kinase BMX |
| Bone marrow tyrosine kinase gene in chromosome X protein homolog | Cytoplasmic tyrosine-protein kinase BMX |
| Bone marrow zinc finger 1 | Zinc finger protein 253 |
| Bone marrow zinc finger 2 | Zinc finger protein 224 |
| Bone marrow zinc finger 3 | Zinc finger protein 256 |
| Bone marrow zinc finger 4 | Zinc finger protein 257 |
| Bone marrow zinc finger 5 | Zinc finger protein 254 |
| Bone morphogenetic protein 1 | Bone morphogenetic protein 1 |
| Bone morphogenetic protein 10 | Bone morphogenetic protein 10 |





