遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| act7 | Major actin |
| ACT8 | Actin-8 |
| act8 | Major actin |
| act9 | Major actin |
| actA | Actin |
| ACTA | Actin-1 |
| ActA-binding protein 70 | Interleukin-1 receptor-associated kinase 1-binding protein 1 |
| ActA-interacting protein 37 | E3 ubiquitin-protein ligase RNF8 |
| acta1 | Actin, alpha cardiac muscle 1 |
| actA1 | Major actin |
| ACTA2 | Actin, aortic smooth muscle |
| ACTA3 | Actin, gamma-enteric smooth muscle |
| actA8 | Major actin |
| ACTB | Actin, cytoplasmic 1 |
| ACTB | Actin-2 |
| actB1 | Major actin |
| actba | Actin, cytoplasmic 1 |
| actbb | Actin, cytoplasmic 2 |
| ACTBL1 | POTE ankyrin domain family member H |
| Actbl2 | Beta-actin-like protein 2 |





