遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| AtKUP2 | Potassium transporter 2 |
| AtKUP3 | Potassium transporter 4 |
| AtKUP4 | Potassium transporter 3 |
| atl-1 | Serine/threonine-protein kinase ATR |
| ATL-derived factor | Thioredoxin |
| ATL1 | Atlastin-1 |
| ATL1 | RING-H2 finger protein ATL1 |
| atl1 | Alkyltransferase-like protein 1 |
| ATL2 | Atlastin-2 |
| ATL2 | RING-H2 finger protein ATL2 |
| ATL26 | NEP1-interacting protein 1 |
| Atl3 | Atlastin-3 |
| ATL3 | RING-H2 finger protein ATL3 |
| ATL5 | 60S ribosomal protein L5-1 |
| ATL55 | E3 ubiquitin-protein ligase RING1 |
| AtLAP1 | Leucine aminopeptidase 1 |
| AtLARP1b | La-related protein 1B |
| Atlastin-1 | Atlastin-1 |
| Atlastin-2 | Atlastin-2 |
| Atlastin-3 | Atlastin-3 |





