遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| ALT2 | Probable alanine aminotransferase |
| ALT2 | Protein DECREASED SIZE EXCLUSION LIMIT 1 |
| ALTA | Tubulin alpha-1A chain |
| ALTA10 | Aldehyde dehydrogenase |
| ALTA11 | Enolase |
| ALTA12 | 60S acidic ribosomal protein P1 |
| ALTA3 | Heat shock 70 kDa protein |
| ALTA5 | 60S acidic ribosomal protein P2 |
| ALTA6 | Enolase |
| ALTA6 | 60S acidic ribosomal protein P2 |
| ALTB1 | Tubulin alpha-1B chain |
| ALTBN | Tubulin alpha-1B chain |
| ALTE | Zinc finger BED domain-containing protein 1 |
| Alteplase | Tissue-type plasminogen activator |
| Altered inheritance of mitochondria protein 1 | BolA-like protein 3 |
| Altered inheritance of mitochondria protein 13, mitochondrial | MICOS complex subunit MIC19 |
| Altered inheritance of mitochondria protein 28 | MICOS complex subunit MIC60 |
| Altered inheritance of mitochondria protein 37 | MICOS complex subunit MIC27 |
| Altered inheritance rate of mitochondria protein 10 | Probable proline--tRNA ligase, mitochondrial |
| Altered inheritance rate of mitochondria protein 15 | BolA-like protein 2 |





