遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Activating enhancer-binding protein 2 gamma | Transcription factor AP-2 gamma |
| Activating enhancer-binding protein 2-alpha | Transcription factor AP-2-alpha |
| Activating enhancer-binding protein 2-beta | Transcription factor AP-2-beta |
| Activating enhancer-binding protein 2-delta | Transcription factor AP-2-delta |
| Activating enhancer-binding protein 2-epsilon | Transcription factor AP-2-epsilon |
| Activating enhancer-binding protein 4 | Transcription factor AP-4 |
| Activating molecule in BECN1-regulated autophagy protein 1 | Activating molecule in BECN1-regulated autophagy protein 1 |
| Activating natural killer receptor p30 | Natural cytotoxicity triggering receptor 3 |
| Activating NK receptor | SLAM family member 6 |
| Activating receptor 1 | Natural cytotoxicity triggering receptor 1 |
| Activating receptor PILR-beta | Paired immunoglobulin-like type 2 receptor beta |
| Activating signal cointegrator 1 | Activating signal cointegrator 1 |
| Activating signal cointegrator 1 complex subunit 1 | Activating signal cointegrator 1 complex subunit 1 |
| Activating signal cointegrator 1 complex subunit 2 | Activating signal cointegrator 1 complex subunit 2 |
| Activating signal cointegrator 1 complex subunit 2 homolog | Activating signal cointegrator 1 complex subunit 2 homolog |
| Activating signal cointegrator 1 complex subunit 3 | Activating signal cointegrator 1 complex subunit 3 |
| Activating signal cointegrator 1 complex subunit 3-like 1 | U5 small nuclear ribonucleoprotein 200 kDa helicase |
| Activating signal cointegrator 2 | Nuclear receptor coactivator 6 |
| Activating transcription factor 1 | Cyclic AMP-dependent transcription factor ATF-1 |
| Activating transcription factor 2 | Cyclic AMP-dependent transcription factor ATF-2 |





