遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| xis | Probable excisionase |
| xis | Excisionase |
| xit | Probable dolichyl pyrophosphate Glc1Man9GlcNAc2 alpha-1,3-glucosyltransferase |
| XIX | Protein P19 |
| XK | Membrane transport protein XK |
| XK homolog | Membrane transport protein XK |
| XK-related protein 1 | Membrane transport protein XK |
| XK-related protein 2 | XK-related protein 2 |
| XK-related protein 3 | XK-related protein 3 |
| XK-related protein 4 | XK-related protein 4 |
| XK-related protein 6 | XK-related protein 6 |
| XK-related protein 7 | XK-related protein 7 |
| XK-related protein 8 | XK-related protein 8 |
| XK-related protein 9 | XK-related protein 9 |
| xKaiso | Transcriptional regulator Kaiso |
| xKCM1 | Kinesin-like protein KIF2C |
| xkdK | Tail sheath protein |
| Xkh | Membrane transport protein XK |
| XKR1 | Membrane transport protein XK |
| XKR2 | XK-related protein 2 |





