遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| UDP-XYL synthase 1 | UDP-glucuronic acid decarboxylase 1 |
| UDP-XYL synthase 2 | UDP-glucuronic acid decarboxylase 2 |
| UDP-xylose and UDP-N-acetylglucosamine transporter | UDP-xylose and UDP-N-acetylglucosamine transporter |
| UDP-xylose:alpha-xyloside alpha-1,3-xylosyltransferase | Xyloside xylosyltransferase 1 |
| UDP/CysLT receptor | Uracil nucleotide/cysteinyl leukotriene receptor |
| UDPase | Ectonucleoside triphosphate diphosphohydrolase 4 |
| UDPase ENTPD5 | Ectonucleoside triphosphate diphosphohydrolase 5 |
| UDPG pyrophosphatase | Uridine diphosphate glucose pyrophosphatase |
| UDPGDH | UDP-glucose 6-dehydrogenase |
| UDPGP | UTP--glucose-1-phosphate uridylyltransferase |
| UDPGT | UDP-glucuronosyltransferase |
| UDPGT | UDP-glucuronosyltransferase 1-9 |
| UDPGT 1-1 | UDP-glucuronosyltransferase 1-1 |
| UDPGT 1-10 | UDP-glucuronosyltransferase 1-10 |
| UDPGT 1-2 | UDP-glucuronosyltransferase 1-2 |
| UDPGT 1-3 | UDP-glucuronosyltransferase 1-3 |
| UDPGT 1-4 | UDP-glucuronosyltransferase 1-4 |
| UDPGT 1-5 | UDP-glucuronosyltransferase 1-5 |
| UDPGT 1-6 | UDP-glucuronosyltransferase 1-6 |
| UDPGT 1-7 | UDP-glucuronosyltransferase 1-7 |





