遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Taz1-interacting factor 1 | Taz1-interacting factor 1 |
| Tazarotene-induced gene 1 protein | Retinoic acid receptor responder protein 1 |
| Tazarotene-induced gene 2 protein | Retinoic acid receptor responder protein 2 |
| Tazarotene-induced gene 3 protein | Retinoic acid receptor responder protein 3 |
| TB-RBP | Translin |
| TB1 | Transcription factor TEOSINTE BRANCHED 1 |
| TB1 | Solute carrier family 25 member 46 |
| Tb10.70.4900 | Deoxyhypusine synthase |
| Tb11.03.0410 | Eukaryotic translation initiation factor 5A |
| TB12 | Actin, muscle |
| TB2 | Receptor expression-enhancing protein 5 |
| TB2 protein-like 1 | Receptor expression-enhancing protein 6 |
| Tb2l1 | Receptor expression-enhancing protein 6 |
| TB3-1 | Eukaryotic peptide chain release factor subunit 1 |
| TB34 | Actin, muscle |
| TB43 | Alanine dehydrogenase |
| TB4X | Thymosin beta-4 |
| TB4Y | Thymosin beta-4, Y-chromosomal |
| TB7 | Zinc finger protein 740 |
| Tb927.3.5550 | Intraflagellar transport protein 27 homolog |





