遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Tryptophanyl-tRNA synthetase | Tryptophan--tRNA ligase, cytoplasmic |
| Tryptophanyl-tRNA synthetase | Tryptophan--tRNA ligase, mitochondrial |
| Tryptophanyl-tRNA synthetase | Tryptophan--tRNA ligase |
| Tryptophanyl-tRNA synthetase 1 | Tryptophan--tRNA ligase 1 |
| Tryptophanyl-tRNA synthetase 2 | Tryptophan--tRNA ligase 2 |
| Tryptophanyl-tRNA synthetase II | Tryptophan--tRNA ligase 2 |
| TRYX2 | Probable inactive serine protease 37 |
| TRZ2 | tRNase Z TRZ2, chloroplastic |
| TS | Trichodiene synthase |
| TS | Threonine synthase |
| TS | Flavin-dependent thymidylate synthase |
| TS | Probable thymidylate synthase |
| TS | Thymidylate synthase ThyA |
| TS | Threonine synthase, chloroplastic |
| TS | Thymidylate synthase |
| TS | Putative thymidylate synthase |
| TS | Thromboxane-A synthase |
| TS 1 | Thymidylate synthase 1 |
| TS A | Thymidylate synthase 1 |
| TS A | Thymidylate synthase |





