遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) | 
|---|---|
| Truncated Hb | Group 1 truncated hemoglobin | 
| Truncated Hb | Group 1 truncated hemoglobin trHbN | 
| Truncated hemoglobin | Group 1 truncated hemoglobin GlbN | 
| Truncated non-structural protein of 4.9 kDa | Truncated non-structural protein of 4.9 kDa | 
| Truncated ns4.9 | Truncated non-structural protein of 4.9 kDa | 
| Truncated p28 protein | Truncated p28 protein | 
| Truncated surface protein | Truncated surface protein | 
| Truncated tyrosine phosphatase D1 | Truncated tyrosine phosphatase D1 | 
| Truncated virion infectivity factor | Truncated virion infectivity factor | 
| TRUNDD | Tumor necrosis factor receptor superfamily member 10D | 
| TRUP1 | Protein dispatched homolog 3 | 
| TRX | Protein VAC14 homolog | 
| trx | Histone-lysine N-methyltransferase trithorax | 
| Trx | Thioredoxin | 
| trx | Bifunctional thioredoxin reductase/thioredoxin | 
| TRX | Thioredoxin-like protein CITRX, chloroplastic | 
| Trx-2 | Thioredoxin-2, mitochondrial | 
| TRX-homolog protein 2 | Histone-lysine N-methyltransferase ATX2 | 
| TRX-homolog protein 4 | Histone-lysine N-methyltransferase ATX4 | 
| Trx-M | Thioredoxin M-type, chloroplastic | 





