遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Trim7 | E3 ubiquitin-protein ligase TRIM7 |
| TRIM70 | Tripartite motif-containing protein 16-like protein |
| Trim71 | E3 ubiquitin-protein ligase TRIM71 |
| Trim72 | Tripartite motif-containing protein 72 |
| TRIM73 | Tripartite motif-containing protein 73 |
| TRIM74 | Tripartite motif-containing protein 74 |
| TRIM76 | Cardiomyopathy-associated protein 5 |
| TRIM77 | Tripartite motif-containing protein 77 |
| TRIM77P | Tripartite motif-containing protein 77 |
| TRIM8 | E3 ubiquitin-protein ligase TRIM8 |
| Trim8 | Probable E3 ubiquitin-protein ligase TRIM8 |
| TRIM9 | E3 ubiquitin-protein ligase TRIM9 |
| TRIM9-like protein | Tripartite motif-containing protein 67 |
| Trimeric intracellular cation channel type A | Trimeric intracellular cation channel type A |
| Trimeric intracellular cation channel type B | Trimeric intracellular cation channel type B |
| Trimethylamine monooxygenase | Dimethylaniline monooxygenase [N-oxide-forming] 3 |
| Trimethylamine receptor | Trace amine-associated receptor 5 |
| Trimethylguanosine synthase | Trimethylguanosine synthase |
| Trimethyllysine dioxygenase, mitochondrial | Trimethyllysine dioxygenase, mitochondrial |
| TRIML2 | Probable E3 ubiquitin-protein ligase TRIML2 |





