遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Treacher Collins syndrome protein homolog | Treacle protein |
| Treacle protein | Treacle protein |
| treB | Neutral trehalase |
| TREB-5 | X-box-binding protein 1 |
| Treb5 | X-box-binding protein 1 |
| treD | PTS system glucose-specific EIIA component |
| TREF | Transcription factor ETV7 |
| treF | Cytoplasmic trehalase |
| Trefoil factor 1 | Trefoil factor 1 |
| Trefoil factor 2 | Trefoil factor 2 |
| Trefoil factor 3 | Trefoil factor 3 |
| Trefoil factor interactions(z) 1 | Gastrokine-2 |
| treh | Trehalase |
| Trehalase | Trehalase |
| Trehalase 1 | Trehalase |
| Trehalose 6-phosphate phosphatase | Probable trehalose-phosphate phosphatase C |
| Trehalose 6-phosphate phosphatase | Probable trehalose-phosphate phosphatase 2 |
| Trehalose 6-phosphate phosphatase | Probable trehalose-phosphate phosphatase 1 |
| Trehalose phosphorylase | Trehalose phosphorylase |
| Trehalose receptor | Gustatory receptor 5a for trehalose |





