遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Transport-secretion protein 2 | Patatin-like phospholipase domain-containing protein 2 |
| Transporter associated with antigen processing-like protein 1 | ABC transporter B family member 26, chloroplastic |
| Transporter associated with antigen processing-like protein 2 | ABC transporter B family member 27 |
| Transporter rB21A | Sodium- and chloride-dependent transporter XTRP3 |
| Transporter rB21A homolog | Sodium- and chloride-dependent transporter XTRP3 |
| Transporter regulator RS1 | Regulatory solute carrier protein family 1 member 1 |
| Transporter v7-3 | Sodium-dependent neutral amino acid transporter B(0)AT2 |
| Transportin | Transportin |
| Transportin | Importin subunit beta-2 |
| Transportin-1 | Transportin-1 |
| Transportin-2 | Transportin-2 |
| Transportin-3 | Transportin-3 |
| Transportin-SR | Transportin-3 |
| Transposable element Tc1 transposase | Transposable element Tc1 transposase |
| Transposase | Transposase |
| Transposase for insertion sequence element IS1106 | Transposase for insertion sequence element IS1106 |
| Transposase for insertion sequence-like element IS431mec | Transposase for insertion sequence-like element IS431mec |
| Transposase from transposon Tn1545 | Transposase from transposon Tn1545 |
| Transposase from transposon Tn916 | Transposase from transposon Tn916 |
| Transposase InsC for insertion element IS2A/D/F/H/I/K | Transposase InsC for insertion element IS2A/D/F/H/I/K |





