遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| SYN1 | Synaptonemal complex protein 1 |
| SYN1 | Sister chromatid cohesion 1 protein 1 |
| SYN1 | Synapsin-1 |
| Syn10 | Syntaxin-10 |
| Syn16 | Syntaxin-16 |
| Syn2 | Synapsin-2 |
| SYN2 | Sister chromatid cohesion 1 protein 2 |
| SYN3 | Synapsin-3 |
| SYN3 | Sister chromatid cohesion 1 protein 3 |
| SYN4 | Gamma-1-syntrophin |
| SYN47 | Homer protein homolog 1 |
| Syn7 | Syntaxin-7 |
| SYN8 | Syntaxin-8 |
| Syn9 | Syntaxin-19 |
| Synamon | SH3 and multiple ankyrin repeat domains protein 1 |
| Synaphin-1 | Complexin-2 |
| Synaphin-2 | Complexin-1 |
| Synapse defective protein 1 homolog 1 | Rho GTPase-activating protein SYDE1 |
| Synapse defective protein 1 homolog 2 | Rho GTPase-activating protein SYDE2 |
| Synapse differentiation-induced protein 2 | Synapse differentiation-inducing gene protein 1-like |





