遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| S-Lac lectin 2 | Galectin-2 |
| S-LAM alpha | Laminin subunit alpha-1 |
| S-LAM beta | Laminin subunit beta-2 |
| S-LAM gamma | Laminin subunit gamma-1 |
| S-laminin subunit alpha | Laminin subunit alpha-1 |
| S-laminin subunit beta | Laminin subunit beta-2 |
| S-laminin subunit gamma | Laminin subunit gamma-1 |
| S-layer glycoprotein | Cell surface glycoprotein |
| S-layer protein | S-layer protein |
| S-layer protein | Cell surface glycoprotein |
| S-layer protein | Cell surface protein |
| S-layer protein EA1 | S-layer protein EA1 |
| S-layer protein sap | S-layer protein sap |
| S-locus protein 7 | Probable histone chaperone ASF1A |
| S-M checkpoint control protein rad4 | S-M checkpoint control protein rad4 |
| S-mephenytoin 4-hydroxylase | Cytochrome P450 2C9 |
| S-mephenytoin 4-hydroxylase | Cytochrome P450 2C8 |
| S-methyl-5'-thioadenosine phosphorylase | S-methyl-5'-thioadenosine phosphorylase |
| S-methyl-5-thioribose-1-phosphate isomerase | Methylthioribose-1-phosphate isomerase |
| S-methylmethionine permease 1 | S-methylmethionine permease 1 |





