遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| SN1 | Snakin-1 |
| SN1 | Sodium-coupled neutral amino acid transporter 3 |
| Sn1-specific diacylglycerol lipase alpha | Sn1-specific diacylglycerol lipase alpha |
| Sn1-specific diacylglycerol lipase beta | Sn1-specific diacylglycerol lipase beta |
| SN12 | Short neurotoxin 1 |
| Sn2 | Sodium-coupled neutral amino acid transporter 5 |
| SN2 | Snakin-2 |
| sn4tdr | Staphylococcal nuclease domain-containing protein 1 |
| Sna | Zinc finger protein SNAI1 |
| sna | Protein snail homolog Sna |
| sna41 | Cell division control protein 45 homolog |
| Snaclec bothroinsularin subunit alpha | Snaclec bothroinsularin subunit alpha |
| Snaclec bothroinsularin subunit beta | Snaclec bothroinsularin subunit beta |
| Snaclec coagulation factor X-activating enzyme light chain 1 | Snaclec coagulation factor X-activating enzyme light chain 1 |
| Snaclec crotocetin | Snaclec crotocetin |
| Snaclec factor X-activator 1 light chain 1 | Snaclec factor X-activator 1 light chain 1 |
| Snag1 | Sorting nexin-18 |
| SNAH | Zinc finger protein SNAI1 |
| Snai1 | Zinc finger protein SNAI1 |
| snai1 | Protein snail homolog Sna |





