遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Short-chain enoyl-CoA hydratase | Probable enoyl-CoA hydratase, mitochondrial |
| Short-chain specific acyl-CoA dehydrogenase, mitochondrial | Short-chain specific acyl-CoA dehydrogenase, mitochondrial |
| Short-chain type dehydrogenase/reductase XH98G2 | 3-hydroxyacyl-CoA dehydrogenase type-2 |
| Short-chain-enoyl-CoA hydratase | Short-chain-enoyl-CoA hydratase |
| Short-wave-sensitive opsin 1 | Short-wave-sensitive opsin 1 |
| Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial | Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial |
| SHOT | Short stature homeobox protein 2 |
| SHOX | Short stature homeobox protein |
| SHOX2 | Short stature homeobox protein 2 |
| shp | Head decoration protein |
| SHP | Translation initiation factor 5A |
| Shp | Nuclear receptor subfamily 0 group B member 2 |
| shp | Cytochrome c-type protein SHP |
| SHP substrate 1 | Tyrosine-protein phosphatase non-receptor type substrate 1 |
| SHP-1 | Tyrosine-protein phosphatase non-receptor type 6 |
| SHP-2 | Tyrosine-protein phosphatase non-receptor type 11 |
| SHP1 | UBX domain-containing protein 1 |
| Shp1 | Redox-regulatory protein FAM213A |
| SHP1 | Agamous-like MADS-box protein AGL1 |
| SHP2 | Agamous-like MADS-box protein AGL5 |





