遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Sepw1 | Selenoprotein W |
| SEPX1 | Methionine-R-sulfoxide reductase B1 |
| sepx1 | Methionine-R-sulfoxide reductase B1-A |
| sepx1a | Methionine-R-sulfoxide reductase B1-A |
| Sequence like a calcium-activated potassium channel subunit | Potassium channel subfamily T member 1 |
| Sequence like an intermediate conductance potassium channel subunit | Potassium channel subfamily T member 2 |
| Sequence-specific single-stranded-DNA-binding protein | Single-stranded DNA-binding protein 3 |
| Sequence-specific single-stranded-DNA-binding protein 2 | Single-stranded DNA-binding protein 2 |
| Sequestosome-1 | Sequestosome-1 |
| SER | Sialoadhesin |
| Ser | Protein serrate |
| SER-1 | Sericin-1 |
| SER-2 | Sericin-2 |
| Ser/Arg-related nuclear matrix protein | Serine/arginine repetitive matrix protein 1 |
| Ser/Arg-related nuclear matrix protein of 300 kDa | Serine/arginine repetitive matrix protein 2 |
| Ser/Thr protein kinase PAR-1 | MAP/microtubule affinity-regulating kinase 3 |
| Ser/Thr-protein kinase StkP | Serine/threonine-protein kinase StkP |
| Ser/Thr-rich protein T10 in DGCR region | Transport and Golgi organization 2 homolog |
| SER1 | Serine protease 1 |
| SER1 | Sericin-1 |





