遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| ROCK-I | Rho-associated protein kinase 1 |
| ROCK-II | Rho-associated protein kinase 2 |
| Rock1 | Rho-associated protein kinase 1 |
| ROCK2 | Rho-associated protein kinase 2 |
| Roct | Solute carrier family 22 member 8 |
| rOCT1 | Solute carrier family 22 member 1 |
| rOCT2 | Solute carrier family 22 member 2 |
| Rod | Kinetochore-associated protein 1 |
| Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha |
| Rod outer segment membrane guanylate cyclase | Retinal guanylyl cyclase 1 |
| Rod outer segment membrane protein 1 | Rod outer segment membrane protein 1 |
| Rod photoreceptor 1 | Phosducin |
| Rod photoreceptor arrestin | S-arrestin |
| Rod photoreceptor cGMP-gated channel subunit alpha | cGMP-gated cation channel alpha-1 |
| Rod-derived cone viability factor | Nucleoredoxin-like protein 1 |
| Rod-derived cone viability factor 2 | Nucleoredoxin-like protein 2 |
| ROD1 | Protein ROD1 |
| ROD1 | Phosphatidylcholine:diacylglycerol cholinephosphotransferase 1 |
| Rod1 | Polypyrimidine tract-binding protein 3 |
| RODH | 17-beta-hydroxysteroid dehydrogenase type 6 |





