遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| R-PTP-R | Receptor-type tyrosine-protein phosphatase R |
| R-PTP-S | Receptor-type tyrosine-protein phosphatase S |
| R-PTP-sigma | Receptor-type tyrosine-protein phosphatase S |
| R-PTP-T | Receptor-type tyrosine-protein phosphatase T |
| R-PTP-U | Receptor-type tyrosine-protein phosphatase U |
| R-PTP-zeta | Receptor-type tyrosine-protein phosphatase zeta |
| R-PTP-zeta-2 | Receptor-type tyrosine-protein phosphatase zeta |
| R-ras GAP | Ras GTPase-activating protein 3 |
| R-RCD1 | B-cell lymphoma/leukemia 10 |
| R-S | Anthocyanin regulatory R-S protein |
| R-spondin-1 | R-spondin-1 |
| R-spondin-2 | R-spondin-2 |
| R-spondin-3 | R-spondin-3 |
| R-spondin-4 | R-spondin-4 |
| r-staufen protein | Double-stranded RNA-binding protein Staufen homolog 2 |
| R-transferase 1 | Arginyl-tRNA--protein transferase 1 |
| R-type/L-type pyruvate kinase | Pyruvate kinase PKLR |
| r-vps33a | Vacuolar protein sorting-associated protein 33A |
| r-vps33b | Vacuolar protein sorting-associated protein 33B |
| R01H10.6 | Bardet-Biedl syndrome 5 protein homolog |





