遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| RING-type E3 ubiquitin transferase ZNRF4 | E3 ubiquitin-protein ligase ZNRF4 |
| RING-type E3 ubiquitin transferase Zswim2 | E3 ubiquitin-protein ligase Zswim2 |
| RING-type E3 ubiquitin transferaseICP0 | E3 ubiquitin-protein ligase ICP0 |
| RING1 | E3 ubiquitin-protein ligase RING1 |
| RING1 and YY1-binding protein | RING1 and YY1-binding protein |
| RING1 and YY1-binding protein B | RING1 and YY1-binding protein B |
| RING10 | Proteasome subunit beta type-8 |
| RING105 | E3 ubiquitin-protein ligase RNF167 |
| RING11 | Antigen peptide transporter 2 |
| Ring12 | Proteasome subunit beta type-9 |
| RING1A | Putative E3 ubiquitin-protein ligase RING1a |
| Ring1A | E3 ubiquitin-protein ligase RING1 |
| RING1b | E3 ubiquitin-protein ligase RING2 |
| RING1B | Putative E3 ubiquitin-protein ligase RING1b |
| RING2 | Estradiol 17-beta-dehydrogenase 8 |
| RING3 | Bromodomain-containing protein 2 |
| RING3-like protein | Bromodomain-containing protein 3 |
| RING3-like protein | Bromodomain testis-specific protein |
| RING3L | Bromodomain-containing protein 3 |
| RING4 | Antigen peptide transporter 1 |





