遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Rhoe | Rho-related GTP-binding protein RhoE |
| RHOF | Rho-related GTP-binding protein RhoF |
| RHOG | Rho-related GTP-binding protein RhoG |
| RhoGAP | RHO GTPase-activating protein RGD1 |
| Rhogap | Rho GTPase-activating protein 7 |
| RhoGAP interacting with CIP4 homologs protein 1 | Rho GTPase-activating protein 17 |
| RhoGAP interacting with CIP4 homologs protein 2 | Rho GTPase-activating protein 44 |
| RhoGAP involved in the beta-catenin-N-cadherin and NMDA receptor signaling | Rho GTPase-activating protein 32 |
| RhoGAP of 73 kDa | Rho GTPase-activating protein 24 |
| RHOGAP1 | Rho GTPase-activating protein 1 |
| RHOGAP2 | Rho GTPase-activating protein 22 |
| RHOGAP4 | Rho GTPase-activating protein 4 |
| RHOGAP5 | Rho GTPase-activating protein 5 |
| RHOGAP6 | Rho GTPase-activating protein 6 |
| RhoGEF glutamate transport modulator GTRAP48 | Rho guanine nucleotide exchange factor 11 |
| RHOH | Rho-related GTP-binding protein RhoH |
| RhoHP1 | Rho-related GTP-binding protein RhoD |
| RHOI | GTP-binding protein Di-Ras3 |
| RHOI | Rho-related GTP-binding protein RhoJ |
| Rhoip2 | Rho guanine nucleotide exchange factor 28 |





