遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Rh type C glycoprotein-like 2 | Ammonium transporter Rh type C-like 2 |
| RH1 | Rhodopsin |
| RH116 | Interferon-induced helicase C domain-containing protein 1 |
| RH2 opsin | Blue-sensitive opsin |
| rh22 | Green-sensitive opsin-2 |
| RH2K | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 2 |
| RH3 | Histone H3.3 |
| RH3.2A | Histone H3.3 |
| Rh30 | Blood group Rh(D) polypeptide |
| Rh30A | Blood group Rh(CE) polypeptide |
| RH50 | Ammonium transporter Rh type A |
| Rh50A | Ammonium transporter Rh type A |
| RH9 | DEAD-box ATP-dependent RNA helicase 9, mitochondrial |
| RHA | Rhodotorucin-A peptides type 1 |
| RHA | ATP-dependent RNA helicase A |
| rha-1 | ATP-dependent RNA helicase A |
| RHA1 | Ras-related protein RABF2a |
| RHA1 | Rhodotorucin-A peptides type 1 |
| Rhabdoid tumor deletion region protein 1 | Radial spoke head 14 homolog |
| Rhabdomyosarcoma antigen MU-RMS-40.14 | Titin |





