遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| PAdoPS reductase | Probable phosphoadenosine phosphosulfate reductase |
| pADPRT-2 | Poly [ADP-ribose] polymerase 2 |
| pADPRT-3 | Poly [ADP-ribose] polymerase 3 |
| PAE | Elastase |
| PAE1 | Proteasome subunit alpha type-5 |
| PAE12 | 1-aminocyclopropane-1-carboxylate oxidase 1 |
| PAEG | Glycodelin |
| PAELR | Prosaposin receptor GPR37 |
| PAEP | Glycodelin |
| paf | Pup--protein ligase |
| PAF | PCNA-associated factor |
| PAF 2-acylhydrolase | Platelet-activating factor acetylhydrolase |
| PAF acetylhydrolase | Platelet-activating factor acetylhydrolase |
| PAF acetylhydrolase 29 kDa subunit | Platelet-activating factor acetylhydrolase IB subunit gamma |
| PAF acetylhydrolase 30 kDa subunit | Platelet-activating factor acetylhydrolase IB subunit beta |
| PAF acetylhydrolase 45 kDa subunit | Platelet-activating factor acetylhydrolase IB subunit alpha |
| PAF-1 | Peroxisome biogenesis factor 2 |
| PAF-2 | Peroxisome assembly factor 2 |
| PAF-3 | Peroxisome assembly protein 12 |
| PAF-AH 29 kDa subunit | Platelet-activating factor acetylhydrolase IB subunit gamma |





